Position | Bib # | Name | Chip Start | Gun Start | Finish | Chip Elapsed | Gun Elapsed | Age | Gender |
DIVISION: 5K | |||||||||
1 | 485 | Perez, Vicente | 36:49.6 | 36:44.0 | 54:14.7 | 17:25.1 | 17:30.7 | 16 | M |
2 | 563 | Colesio, Joseph | 36:44.6 | 36:44.0 | 54:56.4 | 18:11.8 | 18:12.4 | 13 | M |
3 | 459 | Landin, Luis | 36:51.6 | 36:44.0 | 55:51.0 | 18:59.3 | 19:07.0 | 15 | M |
4 | 532 | Heffner, Logan | 36:53.1 | 36:44.0 | 56:15.3 | 19:22.2 | 19:31.3 | 23 | M |
5 | 449 | Guzm�n, Jorge | 36:45.1 | 36:44.0 | 56:23.4 | 19:38.3 | 19:39.4 | 14 | M |
6 | 433 | Escobedo, Rodrigo | 36:44.9 | 36:44.0 | 56:50.9 | 20:06.0 | 20:06.9 | 16 | M |
7 | 489 | Perez, Jesus | 36:45.5 | 36:44.0 | 56:55.0 | 20:09.4 | 20:11.0 | 13 | M |
8 | 366 | Cossio, David | 36:45.2 | 36:44.0 | 57:00.6 | 20:15.4 | 20:16.6 | 50 | M |
9 | 361 | Schloeter, Claudia | 36:44.4 | 36:44.0 | 57:28.4 | 20:44.0 | 20:44.4 | 99 | F |
10 | 572 | Martinez, Benito | 35:51.6 | 36:44.0 | 57:28.5 | 21:36.9 | 20:44.5 | 30 | M |
11 | 446 | Govea, Roberto | 36:45.7 | 36:44.0 | 58:01.5 | 21:15.8 | 21:17.5 | 13 | M |
12 | 490 | Perez, Christopher | 36:44.9 | 36:44.0 | 58:37.0 | 21:52.1 | 21:53.0 | 12 | M |
13 | 420 | Castro, Jorge | 36:51.6 | 36:44.0 | 59:41.4 | 22:49.8 | 22:57.4 | 15 | M |
14 | 365 | Zuniaga, Kevin | 36:45.3 | 36:44.0 | 59:51.9 | 23:06.6 | 23:07.9 | 34 | M |
15 | 539 | Benmeddour, Mohamed | 36:23.7 | 36:44.0 | 59:56.7 | 23:33.1 | 23:12.7 | 31 | M |
16 | 531 | Hood, Kendel | 00:00.0 | 36:44.0 | 00:01.8 | 00:00.0 | 23:17.8 | 24 | F |
17 | 466 | Maxwell, Mitch | 36:54.9 | 36:44.0 | 00:15.8 | 23:20.9 | 23:31.8 | 37 | M |
18 | 468 | Mendez, William | 36:49.9 | 36:44.0 | 00:55.5 | 24:05.6 | 24:11.5 | 13 | M |
19 | 332 | Villares, Pedro | 36:00.6 | 36:44.0 | 00:56.1 | 24:55.5 | 24:12.1 | 13 | M |
20 | 355 | Rodriguez, Johnny | 36:57.3 | 36:44.0 | 01:01.6 | 24:04.3 | 24:17.6 | 15 | M |
21 | 486 | Perez, Sonny | 36:52.8 | 36:44.0 | 01:04.7 | 24:12.0 | 24:20.7 | 14 | M |
22 | 555 | Kersey, Bronson | 36:59.4 | 36:44.0 | 01:19.2 | 24:19.8 | 24:35.2 | 25 | M |
23 | 338 | Urdiales, Enrique | 36:47.3 | 36:44.0 | 01:37.8 | 24:50.4 | 24:53.8 | 14 | M |
24 | 334 | Verde Mares, Norberto | 36:50.3 | 36:44.0 | 01:47.9 | 24:57.6 | 25:03.9 | 15 | M |
25 | 421 | Chavarria, Miguel | 36:54.1 | 36:44.0 | 02:16.4 | 25:22.2 | 25:32.4 | 12 | M |
26 | 388 | Qureshi, Tatiana | 37:03.2 | 36:44.0 | 02:22.2 | 25:19.0 | 25:38.2 | 39 | F |
27 | 399 | Duplantis, Todd | 36:56.0 | 36:44.0 | 02:32.3 | 25:36.3 | 25:48.3 | 21 | M |
28 | 437 | Flores, Lesley | 00:00.0 | 36:44.0 | 02:36.4 | 00:00.0 | 25:52.4 | 12 | F |
29 | 463 | Martinez, Jael | 36:45.4 | 36:44.0 | 02:42.8 | 25:57.3 | 25:58.8 | 13 | M |
30 | 360 | Tran, Tuan | 36:45.9 | 36:44.0 | 02:45.5 | 25:59.6 | 26:01.5 | 31 | M |
31 | 552 | Tottempudi, Anish | 36:44.4 | 36:44.0 | 02:49.3 | 26:04.9 | 26:05.3 | 10 | M |
32 | 327 | Downey, Karen | 37:08.9 | 36:44.0 | 02:50.7 | 25:41.8 | 26:06.7 | 30 | F |
33 | 523 | Toranzo, Jorge | 36:56.5 | 36:44.0 | 03:23.3 | 26:26.8 | 26:39.3 | 28 | M |
34 | 423 | Cruz, Leonardo | 36:45.4 | 36:44.0 | 03:38.1 | 26:52.6 | 26:54.1 | 12 | M |
35 | 540 | Rector, Suzanne | 36:47.2 | 36:44.0 | 03:40.5 | 26:53.3 | 26:56.5 | 45 | F |
36 | 541 | Rector, David | 36:47.3 | 36:44.0 | 03:40.7 | 26:53.3 | 26:56.7 | 44 | M |
37 | 568 | Basabe, Carlos | 37:02.3 | 36:44.0 | 03:44.7 | 26:42.4 | 27:00.7 | 20 | M |
38 | 559 | Kennie, Alison | 00:00.0 | 36:44.0 | 03:52.4 | 00:00.0 | 27:08.4 | 34 | F |
39 | 400 | Duplantis, Laura | 36:56.3 | 36:44.0 | 04:11.8 | 27:15.5 | 27:27.8 | 45 | F |
40 | 592 | Eaglin, Mike | 36:53.8 | 36:44.0 | 04:13.8 | 27:20.1 | 27:29.8 | 28 | M |
41 | 534 | Giles, Trevin | 36:54.1 | 36:44.0 | 04:14.4 | 27:20.3 | 27:30.4 | 19 | M |
42 | 558 | Kennie, Chris | 36:58.6 | 36:44.0 | 04:15.8 | 27:17.2 | 27:31.8 | 39 | M |
43 | 488 | Perez, Homero | 36:44.6 | 36:44.0 | 04:19.8 | 27:35.2 | 27:35.8 | 17 | M |
44 | 451 | Hoy, Diana | 37:01.1 | 36:44.0 | 04:20.6 | 27:19.5 | 27:36.6 | 27 | F |
45 | 460 | Lopez, Ivan | 34:35.6 | 36:44.0 | 04:23.8 | 29:48.2 | 27:39.8 | 13 | M |
46 | 480 | Ortiz, Carlos | 36:46.8 | 36:44.0 | 04:23.9 | 27:37.1 | 27:39.9 | 15 | M |
47 | 322 | Simmons, Janet | 00:00.0 | 36:44.0 | 04:28.2 | 00:00.0 | 27:44.2 | 32 | F |
48 | 447 | Guajardo, Juan | 36:52.3 | 36:44.0 | 04:35.9 | 27:43.5 | 27:51.9 | 13 | M |
49 | 412 | Brinkley, Darren | 36:58.3 | 36:44.0 | 04:52.2 | 27:53.9 | 28:08.2 | 36 | M |
50 | 481 | Palacios, Alba | 00:00.0 | 36:44.0 | 04:53.8 | 00:00.0 | 28:09.8 | 14 | F |
51 | 335 | Vazquez, Carmen | 35:57.8 | 36:44.0 | 04:59.6 | 29:01.8 | 28:15.6 | 37 | F |
52 | 375 | Monzingo, Robin | 36:46.4 | 36:44.0 | 05:00.4 | 28:14.0 | 28:16.4 | 21 | F |
53 | 346 | Silva, Manuel | 36:46.6 | 36:44.0 | 05:13.8 | 28:27.2 | 28:29.8 | 12 | M |
54 | 395 | Ferrera, Dayana | 36:48.5 | 36:44.0 | 05:17.3 | 28:28.8 | 28:33.3 | 22 | F |
55 | 551 | Tottempudi, Srinivas | 36:45.5 | 36:44.0 | 05:21.2 | 28:35.6 | 28:37.2 | 44 | M |
56 | 574 | Miner, Caroline | 37:04.8 | 36:44.0 | 05:30.7 | 28:25.9 | 28:46.7 | 48 | F |
57 | 309 | Moreno, Rosa Niyme | 36:48.3 | 36:44.0 | 05:34.1 | 28:45.7 | 28:50.1 | 28 | F |
58 | 566 | Joubert, Glenda | 36:47.0 | 36:44.0 | 05:36.8 | 28:49.8 | 28:52.8 | 44 | F |
59 | 340 | Torres, Edwin | 37:00.4 | 36:44.0 | 05:42.3 | 28:41.9 | 28:58.3 | 28 | M |
60 | 455 | Ivy, Daniel | 37:08.8 | 36:44.0 | 05:46.9 | 28:38.1 | 29:02.9 | 13 | M |
61 | 401 | Aguilar, Robert | 37:09.8 | 36:44.0 | 05:48.6 | 28:38.8 | 29:04.6 | 32 | M |
62 | 594 | Nielson, Heidi | 34:43.1 | 36:44.0 | 05:59.1 | 31:16.0 | 29:15.1 | 8 | F |
63 | 417 | Casillas, Eliud | 36:55.6 | 36:44.0 | 06:09.1 | 29:13.5 | 29:25.1 | 15 | M |
64 | 325 | Mejia, Cristina | 37:09.6 | 36:44.0 | 06:09.5 | 28:59.9 | 29:25.5 | 26 | F |
65 | 570 | Cuneo, Kyriaki | 00:00.0 | 36:44.0 | 06:13.1 | 00:00.0 | 29:29.1 | 48 | F |
66 | 461 | Maldonado, Leonso | 36:50.5 | 36:44.0 | 06:29.8 | 29:39.3 | 29:45.8 | 12 | M |
67 | 349 | Sanchez, Wilber | 37:07.7 | 36:44.0 | 06:30.5 | 29:22.8 | 29:46.5 | 13 | M |
68 | 544 | Garza, Jamie | 37:03.1 | 36:44.0 | 06:30.6 | 29:27.5 | 29:46.6 | 36 | F |
69 | 394 | Haworth, Matthew | 36:48.6 | 36:44.0 | 06:41.0 | 29:52.5 | 29:57.0 | 24 | M |
70 | 593 | Nielson, Heather | 36:47.6 | 36:44.0 | 07:05.5 | 30:17.8 | 30:21.5 | 38 | F |
71 | 410 | Bonilla, Brian | 36:48.3 | 36:44.0 | 07:07.8 | 30:19.5 | 30:23.8 | 13 | M |
72 | 307 | Figueroa, Mario | 36:30.1 | 36:44.0 | 07:21.7 | 30:51.6 | 30:37.7 | 42 | M |
73 | 571 | Cuneo, Kevin | 36:48.3 | 36:44.0 | 07:23.3 | 30:35.0 | 30:39.3 | 49 | M |
74 | 408 | Becerra, Braulio | 36:44.6 | 36:44.0 | 07:31.2 | 30:46.6 | 30:47.2 | 13 | M |
75 | 314 | Brodie, Gail | 37:04.6 | 36:44.0 | 07:38.4 | 30:33.8 | 30:54.4 | 52 | F |
76 | 578 | Oviedo, Amy | 37:01.5 | 36:44.0 | 07:38.7 | 30:37.2 | 30:54.7 | 20 | F |
77 | 404 | Avalos, Carlos | 36:45.9 | 36:44.0 | 07:41.0 | 30:55.1 | 30:57.0 | 14 | M |
78 | 598 | Carlson-Scruggs, Dawn | 36:57.9 | 36:44.0 | 07:41.7 | 30:43.8 | 30:57.7 | 43 | F |
79 | 479 | Orozco, Raudel | 36:47.1 | 36:44.0 | 07:46.9 | 30:59.8 | 31:02.9 | 12 | M |
80 | 519 | Taylor, Charlene | 36:49.6 | 36:44.0 | 07:46.9 | 30:57.3 | 31:02.9 | 36 | F |
81 | 561 | Kangethe, Martin | 36:53.0 | 36:44.0 | 07:52.4 | 30:59.3 | 31:08.4 | 33 | M |
82 | 321 | Reed, Tom | 36:51.6 | 36:44.0 | 07:55.9 | 31:04.3 | 31:11.9 | 55 | M |
83 | 554 | Lastufka, Lesley | 37:12.1 | 36:44.0 | 08:22.0 | 31:09.8 | 31:38.0 | 20 | F |
84 | 371 | Ly, Thimy | 36:55.5 | 36:44.0 | 08:22.0 | 31:26.5 | 31:38.0 | 37 | F |
85 | 442 | Garcia, Nelson | 36:47.1 | 36:44.0 | 08:33.4 | 31:46.3 | 31:49.4 | 14 | M |
86 | 432 | Escobedo, Pedro | 36:46.8 | 36:44.0 | 08:33.9 | 31:47.1 | 31:49.9 | 14 | M |
87 | 413 | Brito, Idalia | 36:49.2 | 36:44.0 | 08:34.0 | 31:44.8 | 31:50.0 | 15 | F |
88 | 424 | Dantzler, Javaughn | 36:57.1 | 36:44.0 | 08:43.3 | 31:46.1 | 31:59.3 | 13 | M |
89 | 522 | Stabler, Jay | 36:56.2 | 36:44.0 | 09:00.0 | 32:03.8 | 32:16.0 | 74 | M |
90 | 525 | Barker, Correy | 00:00.0 | 36:44.0 | 09:05.7 | 00:00.0 | 32:21.7 | 23 | M |
91 | 524 | Giron, Sarah | 36:52.3 | 36:44.0 | 09:07.0 | 32:14.7 | 32:23.0 | 23 | F |
92 | 370 | Nguyen, My H. | 36:55.9 | 36:44.0 | 09:20.4 | 32:24.4 | 32:36.4 | 54 | F |
93 | 476 | Nevarez, Art | 36:59.8 | 36:44.0 | 09:27.2 | 32:27.5 | 32:43.2 | 37 | M |
94 | 350 | Samuel, Gonsoulin | 36:50.4 | 36:44.0 | 09:27.5 | 32:37.1 | 32:43.5 | 13 | M |
95 | 403 | Arambula, Rocio | 36:54.5 | 36:44.0 | 09:33.6 | 32:39.2 | 32:49.6 | 26 | F |
96 | 326 | Meinen, Courtney | 37:09.6 | 36:44.0 | 09:37.5 | 32:27.9 | 32:53.5 | 35 | F |
97 | 344 | Suarez, Manuel | 36:49.5 | 36:44.0 | 09:38.5 | 32:48.9 | 32:54.5 | 14 | M |
98 | 580 | Schumann, Renae | 37:10.6 | 36:44.0 | 09:39.8 | 32:29.1 | 32:55.8 | 53 | F |
99 | 499 | Ricco, Lesli | 37:01.1 | 36:44.0 | 09:44.9 | 32:43.8 | 33:00.9 | 36 | F |
100 | 311 | Aguilar, Rosa | 36:50.9 | 36:44.0 | 10:09.4 | 33:18.5 | 33:25.4 | 58 | F |
101 | 495 | Ramos, Noemi | 36:57.8 | 36:44.0 | 10:20.6 | 33:22.8 | 33:36.6 | 14 | F |
102 | 380 | Nedwed, Sabrina | 37:01.7 | 36:44.0 | 10:26.5 | 33:24.8 | 33:42.5 | 43 | F |
103 | 473 | Moreno, Armando | 00:00.0 | 36:44.0 | 10:37.6 | 00:00.0 | 33:53.6 | 13 | M |
104 | 528 | Farah, John | 36:55.4 | 36:44.0 | 10:39.1 | 33:43.7 | 33:55.1 | 49 | M |
105 | 341 | Torres, Maggie | 36:58.4 | 36:44.0 | 10:39.7 | 33:41.4 | 33:55.7 | 27 | F |
106 | 396 | Townsend, Shannon | 36:54.8 | 36:44.0 | 11:03.2 | 34:08.4 | 34:19.2 | 42 | M |
107 | 589 | Martinez, Sandra | 37:06.0 | 36:44.0 | 11:13.1 | 34:07.1 | 34:29.1 | 41 | F |
108 | 454 | Ivy, Kyle | 37:00.8 | 36:44.0 | 11:17.6 | 34:16.9 | 34:33.6 | 11 | M |
109 | 353 | Romano, Victor | 36:48.0 | 36:44.0 | 11:28.1 | 34:40.1 | 34:44.1 | 14 | M |
110 | 374 | Palacios, Karina J. | 36:42.4 | 36:44.0 | 11:53.4 | 35:11.1 | 35:09.4 | 35 | F |
111 | 429 | Delgado, Magdalena | 36:51.4 | 36:44.0 | 11:54.0 | 35:02.6 | 35:10.0 | 15 | F |
112 | 324 | Strain, Ayana | 36:58.9 | 36:44.0 | 12:04.0 | 35:05.1 | 35:20.0 | 20 | F |
113 | 323 | Fields, Joey | 36:59.5 | 36:44.0 | 12:05.0 | 35:05.4 | 35:21.0 | 32 | M |
114 | 342 | To, Thanh | 36:46.0 | 36:44.0 | 12:07.4 | 35:21.3 | 35:23.4 | 11 | M |
115 | 458 | Kelly, Cleveland | 36:49.2 | 36:44.0 | 12:13.9 | 35:24.7 | 35:29.9 | 14 | F |
116 | 367 | Singleton, Denise | 36:51.4 | 36:44.0 | 12:19.4 | 35:28.0 | 35:35.4 | 52 | F |
117 | 337 | Vaughn, Jessica | 37:00.3 | 36:44.0 | 12:21.4 | 35:21.1 | 35:37.4 | 25 | F |
118 | 596 | Gordon, Darrell | 36:55.4 | 36:44.0 | 12:26.0 | 35:30.5 | 35:42.0 | 45 | M |
119 | 600 | Harper, Kristin | 36:54.9 | 36:44.0 | 12:27.2 | 35:32.3 | 35:43.2 | 44 | F |
120 | 491 | Perez, Maria | 36:52.9 | 36:44.0 | 12:52.8 | 35:59.9 | 36:08.8 | 14 | F |
121 | 439 | Font, Xavier | 36:51.7 | 36:44.0 | 13:47.1 | 36:55.4 | 37:03.1 | 15 | M |
122 | 465 | Mathis, Kierra | 36:47.7 | 36:44.0 | 14:08.5 | 37:20.8 | 37:24.5 | 14 | F |
123 | 431 | Escobedo, Amyr | 36:46.0 | 36:44.0 | 14:14.9 | 37:28.8 | 37:30.9 | 13 | M |
124 | 462 | Mariana, Penaloza | 36:48.6 | 36:44.0 | 14:15.7 | 37:27.1 | 37:31.7 | 11 | F |
125 | 471 | Moran, Natalie | 36:47.0 | 36:44.0 | 14:26.8 | 37:39.8 | 37:42.8 | 13 | F |
126 | 590 | Horvath, Leigh Anne | 00:00.0 | 36:44.0 | 14:58.5 | 00:00.0 | 38:14.5 | 24 | F |
127 | 378 | Nedwed, Sophie | 36:48.4 | 36:44.0 | 15:19.6 | 38:31.2 | 38:35.6 | 9 | F |
128 | 377 | Freer, Madeline | 36:47.9 | 36:44.0 | 15:19.8 | 38:31.9 | 38:35.8 | 10 | F |
129 | 308 | Moreno, Jose | 37:06.5 | 36:44.0 | 15:38.0 | 38:31.6 | 38:54.0 | 64 | M |
130 | 564 | Wasner, Janice | 37:04.4 | 36:44.0 | 15:43.0 | 38:38.6 | 38:59.0 | 64 | F |
131 | 351 | Salas, Emmanuel | 36:47.3 | 36:44.0 | 16:32.2 | 39:44.9 | 39:48.2 | 12 | M |
132 | 430 | Diaz, Angel | 36:51.5 | 36:44.0 | 16:32.3 | 39:40.8 | 39:48.3 | 12 | M |
133 | 533 | Gutierrez, Javier | 36:59.1 | 36:44.0 | 16:56.2 | 39:57.1 | 40:12.2 | 26 | M |
134 | 364 | Wolgamott, Jesse | 39:20.1 | 36:44.0 | 17:17.2 | 37:57.0 | 40:33.2 | 33 | M |
135 | 363 | Wolgamott, Amanda | 39:20.1 | 36:44.0 | 17:17.4 | 37:57.3 | 40:33.4 | 36 | F |
136 | 467 | Mccartney, Jarred | 36:53.9 | 36:44.0 | 17:17.6 | 40:23.7 | 40:33.6 | 12 | M |
137 | 391 | Qureshi, Eisa | 36:53.9 | 36:44.0 | 17:18.8 | 40:24.9 | 40:34.8 | 8 | M |
138 | 336 | Vazquez, Kelly | 00:00.0 | 36:44.0 | 17:32.2 | 00:00.0 | 40:48.2 | 13 | F |
139 | 312 | Alvear, Andres | 36:51.0 | 36:44.0 | 17:57.5 | 41:06.5 | 41:13.5 | 35 | M |
140 | 416 | Carlin, Gloria | 36:57.1 | 36:44.0 | 18:06.9 | 41:09.7 | 41:22.9 | 11 | F |
141 | 595 | Dicken, Vance | 37:00.5 | 36:44.0 | 18:12.0 | 41:11.5 | 41:28.0 | 9 | M |
142 | 599 | Dicken, David | 37:01.2 | 36:44.0 | 18:12.1 | 41:10.9 | 41:28.1 | 38 | M |
143 | 419 | Casteneda, Jocelyn | 36:57.1 | 36:44.0 | 18:39.5 | 41:42.4 | 41:55.5 | 12 | F |
144 | 428 | De Larosa, Pedro | 34:41.7 | 36:44.0 | 18:44.1 | 44:02.4 | 42:00.1 | 11 | M |
145 | 383 | Osorio, Nelly | 42:08.6 | 36:44.0 | 18:44.8 | 36:36.2 | 42:00.8 | 69 | F |
146 | 456 | Jackson, Walter | 36:50.8 | 36:44.0 | 18:56.9 | 42:06.1 | 42:12.9 | 12 | M |
147 | 414 | Bueno, Hope | 36:57.6 | 36:44.0 | 19:06.1 | 42:08.5 | 42:22.1 | 13 | F |
148 | 425 | Dantzler, Quincy | 36:59.0 | 36:44.0 | 19:06.4 | 42:07.5 | 42:22.4 | 10 | M |
149 | 453 | Iglesias, Daniel | 36:49.7 | 36:44.0 | 19:06.9 | 42:17.2 | 42:22.9 | 12 | M |
150 | 426 | Dantzler, Robert | 36:58.7 | 36:44.0 | 19:07.0 | 42:08.3 | 42:23.0 | 34 | M |
151 | 494 | Ramirez, Patricia | 00:00.0 | 36:44.0 | 19:14.4 | 00:00.0 | 42:30.4 | 15 | F |
152 | 376 | Anderson, Jered | 37:02.6 | 36:44.0 | 19:55.3 | 42:52.6 | 43:11.3 | 26 | M |
153 | 422 | Colson, Christopher | 36:46.4 | 36:44.0 | 20:19.7 | 43:33.4 | 43:35.7 | 11 | M |
154 | 583 | Hemphill, Todd | 37:02.5 | 36:44.0 | 20:30.5 | 43:28.0 | 43:46.5 | 31 | M |
155 | 440 | Franco, Freddy | 36:50.2 | 36:44.0 | 20:34.2 | 43:44.0 | 43:50.2 | 11 | M |
156 | 333 | Vigil, Roger | 36:49.1 | 36:44.0 | 20:48.6 | 43:59.4 | 44:04.6 | 13 | M |
157 | 452 | Huerta, Edwin | 00:00.0 | 36:44.0 | 20:49.5 | 00:00.0 | 44:05.5 | 12 | M |
158 | 406 | Barrios, Alejandro | 36:49.8 | 36:44.0 | 21:04.9 | 44:15.1 | 44:20.9 | 11 | M |
159 | 368 | Dana, Diana | 37:06.1 | 36:44.0 | 21:08.6 | 44:02.5 | 44:24.6 | 51 | F |
160 | 369 | Dombrowski, Julia | 37:06.6 | 36:44.0 | 21:08.6 | 44:02.0 | 44:24.6 | 55 | F |
161 | 530 | Chesser, Cheryl | 37:11.8 | 36:44.0 | 21:39.3 | 44:27.5 | 44:55.3 | 53 | F |
162 | 576 | Summers, Kim | 37:05.4 | 36:44.0 | 22:12.7 | 45:07.2 | 45:28.7 | 36 | F |
163 | 573 | Smith, Valli | 37:04.6 | 36:44.0 | 22:13.7 | 45:09.1 | 45:29.7 | 43 | F |
164 | 577 | Folmer, Richard | 37:05.8 | 36:44.0 | 22:13.7 | 45:07.9 | 45:29.7 | 25 | M |
165 | 384 | Medina, Luisa | 41:49.4 | 36:44.0 | 22:27.1 | 40:37.7 | 45:43.1 | 65 | F |
166 | 581 | Schumann, Anna | 37:11.3 | 36:44.0 | 22:33.8 | 45:22.5 | 45:49.8 | 25 | F |
167 | 557 | Knupp, Lisa | 36:54.0 | 36:44.0 | 22:41.0 | 45:47.1 | 45:57.0 | 24 | F |
168 | 390 | Qureshi, Iman | 36:54.7 | 36:44.0 | 22:59.1 | 46:04.3 | 46:15.1 | 10 | F |
169 | 493 | Prada, Camilla | 36:48.9 | 36:44.0 | 23:05.1 | 46:16.2 | 46:21.1 | 15 | F |
170 | 343 | Ter�n, Sara� | 36:48.3 | 36:44.0 | 23:05.2 | 46:16.9 | 46:21.2 | 15 | F |
171 | 588 | Marshall, Chrstian | 37:06.2 | 36:44.0 | 24:04.1 | 46:57.9 | 47:20.1 | 14 | M |
172 | 484 | Pedraza, Melanie | 00:00.0 | 36:44.0 | 24:27.4 | 00:00.0 | 47:43.4 | 14 | F |
173 | 436 | Figueroa, Maria | 37:01.1 | 36:44.0 | 24:27.5 | 47:26.4 | 47:43.5 | 13 | F |
174 | 356 | Rivera, Vanessa | 37:00.8 | 36:44.0 | 24:34.7 | 47:33.9 | 47:50.7 | 14 | F |
175 | 478 | Olvera, Daniela | 00:00.0 | 36:44.0 | 24:34.8 | 00:00.0 | 47:50.8 | 12 | F |
176 | 348 | Sanchez, Casandra | 37:00.3 | 36:44.0 | 24:40.6 | 47:40.3 | 47:56.6 | 13 | F |
177 | 407 | Bautista, Jorge | 36:50.5 | 36:44.0 | 24:59.5 | 48:08.9 | 48:15.5 | 12 | M |
178 | 472 | Moreno, Christella | 36:49.2 | 36:44.0 | 24:59.7 | 48:10.5 | 48:15.7 | 13 | F |
179 | 448 | Gutierrez, Aylin | 36:48.9 | 36:44.0 | 24:59.7 | 48:10.9 | 48:15.7 | 14 | F |
180 | 357 | Henderson, Violet | 37:04.4 | 36:44.0 | 25:21.1 | 48:16.6 | 48:37.1 | 11 | F |
181 | 358 | Henderson, Jack | 37:03.8 | 36:44.0 | 25:21.9 | 48:18.0 | 48:37.9 | 41 | M |
182 | 359 | Henderson, Dylan | 37:03.9 | 36:44.0 | 25:22.4 | 48:18.6 | 48:38.4 | 7 | M |
183 | 548 | Winkler, Christine | 36:51.7 | 36:44.0 | 25:24.9 | 48:33.2 | 48:40.9 | 24 | F |
184 | 556 | Lamarca, Allison | 36:51.5 | 36:44.0 | 25:25.5 | 48:34.0 | 48:41.5 | 23 | F |
185 | 520 | Gutierrez, Kevin | 36:57.8 | 36:44.0 | 26:37.4 | 49:39.6 | 49:53.4 | 16 | M |
186 | 492 | Perez, Mayah | 36:53.2 | 36:44.0 | 26:41.8 | 49:48.6 | 49:57.8 | 14 | F |
187 | 339 | Torres, Emily | 00:00.0 | 36:44.0 | 27:15.1 | 00:00.0 | 50:31.1 | 12 | F |
188 | 582 | Dib, Laurianne | 37:02.7 | 36:44.0 | 27:42.1 | 50:39.4 | 50:58.1 | 20 | F |
189 | 584 | Hemphill, Mary | 37:02.5 | 36:44.0 | 27:42.4 | 50:39.9 | 50:58.4 | 27 | F |
190 | 330 | Villegas, Edwyn | 36:49.8 | 36:44.0 | 27:50.7 | 51:00.9 | 51:06.7 | 13 | M |
191 | 345 | Strambler, Angela | 00:00.0 | 36:44.0 | 28:21.3 | 00:00.0 | 51:37.3 | 45 | F |
192 | 409 | Blanco, Glenda | 36:48.7 | 36:44.0 | 28:24.5 | 51:35.7 | 51:40.5 | 12 | F |
193 | 328 | Zuniga, Lorena | 36:48.5 | 36:44.0 | 28:25.2 | 51:36.8 | 51:41.2 | 12 | F |
194 | 474 | Mulato, Daniela | 36:49.4 | 36:44.0 | 28:27.2 | 51:37.8 | 51:43.2 | 12 | F |
195 | 329 | Whitten, Diego | 36:52.0 | 36:44.0 | 28:36.2 | 51:44.2 | 51:52.2 | 12 | M |
196 | 306 | Cruz, David | 37:08.3 | 36:44.0 | 29:43.5 | 52:35.2 | 52:59.5 | 25 | M |
197 | 305 | Cruz, Jenna | 37:07.9 | 36:44.0 | 29:48.3 | 52:40.4 | 53:04.3 | 4 | F |
198 | 304 | Plancarte, Teresa | 37:09.3 | 36:44.0 | 29:53.2 | 52:43.9 | 53:09.2 | 25 | F |
199 | 385 | Hill, Jenna | 37:08.3 | 36:44.0 | 29:59.8 | 52:51.5 | 53:15.8 | 10 | F |
200 | 315 | Kiss, Zach | 41:42.3 | 36:44.0 | 30:00.0 | 48:17.7 | 53:16.0 | 22 | M |
201 | 316 | Cummings, Chloe | 41:41.8 | 36:44.0 | 30:00.0 | 48:18.2 | 53:16.0 | 21 | F |
202 | 386 | Hill, Shaista | 37:08.7 | 36:44.0 | 30:36.3 | 53:27.6 | 53:52.3 | 48 | F |
203 | 389 | Qureshi, Zak | 37:08.2 | 36:44.0 | 30:37.2 | 53:29.0 | 53:53.2 | 72 | F |
204 | 514 | Spencer, Lauren | 36:45.1 | 36:44.0 | 31:17.9 | 54:32.8 | 54:33.9 | 10 | F |
205 | 518 | Dixon, Morghan | 36:36.0 | 36:44.0 | 31:21.7 | 54:45.7 | 54:37.7 | 10 | F |
206 | 415 | Burr, Martha | 37:07.1 | 36:44.0 | 31:27.2 | 54:20.2 | 54:43.2 | 52 | F |
207 | 569 | Burr, Bean | 37:06.0 | 36:44.0 | 31:27.8 | 54:21.8 | 54:43.8 | 53 | M |
208 | 402 | Amaya, Wendy | 00:00.0 | 36:44.0 | 31:40.6 | 00:00.0 | 54:56.6 | 14 | F |
209 | 457 | Juarez, Tabatha | 36:55.5 | 36:44.0 | 31:41.6 | 54:46.1 | 54:57.6 | 14 | F |
210 | 500 | Rivera, Christopher | 36:48.3 | 36:44.0 | 32:14.0 | 55:25.8 | 55:30.0 | 8 | M |
211 | 516 | Dixon, Sophia | 36:46.3 | 36:44.0 | 32:29.7 | 55:43.4 | 55:45.7 | 39 | F |
212 | 397 | Hood, Jacqueline | 36:45.1 | 36:44.0 | 32:30.3 | 55:45.1 | 55:46.3 | 15 | F |
213 | 347 | Sanchez, Rufino | 36:45.9 | 36:44.0 | 35:33.7 | 58:47.9 | 58:49.7 | 13 | M |
214 | 435 | Figueroa, Jose | 36:41.9 | 36:44.0 | 35:58.8 | 59:16.9 | 59:14.8 | 12 | M |
215 | 398 | Hood, Ann | 36:46.5 | 36:44.0 | 37:17.8 | 00:31.3 | 00:33.8 | 48 | F |
216 | 392 | Maas, Michelle | 36:46.3 | 36:44.0 | 37:18.5 | 00:32.3 | 00:34.5 | 28 | F |
