http://www.cmn.com/2012/06/the-overview-obesity-epidemic-defies-easy-answers/

Obesity now affects 17% of all children and adolescents in the United States www.cdc.gov/obesity/childhood/index.html
A new effort to address childhood obesity using successful elements of both primary care and public health was launched by the Centers for Disease Control www.medicalnewstoday.com/articles/235311.php
The summer that will change your student’s health!
Session 1 - June 18-29
Session 2 - July 9 - 20
(Maximum 15 students per session grades 5-9)
Camp Schedule
· 8:00a Campers arrive
· 8:15a BLAST Cross Training Workout
· 9:30a Nutrition Class
· 10:00 Journal Review/Snack
· 10:30– Snack (Included in camp price) and Book Study (required)
· 11:00– Personal Time
· 12:00–BOYO – (BONA Yoga)
· 1:15– Lunch (Included in camp price)
· 2:00– 3:30 – Guest Speakers/Activity
· 3:30– 4:00 – Journal/Afternoon Snack (Included in camp price)
Summer camp Lead Instructor Billy Noonan
My name is Billy Noonan and I am a graduate of St. Pius X High School in Houston. I attend Benedictine College in Atchison, KS where I play football and am the current starting quarterback. At Benedictine I am studying history and political science. After college I plan on teaching high school and coaching football. Helping kids and being a positive influence on them is something that I care very much about. I believe through sports and exercise kids can learn so much about what it takes to be successful, not only in athletics but in life. I want to be apart of that in kids' lives because they are the future. Bringing fun and joy to kid's lives is something I truly have fun doing. http://ravenathletics.benedictine.edu/athletics/sports/football/roster/bill-noonanSummer Camp Assistant Instructor – Joe Noonan
I have been a BONA Fitness member for five years, training under the tutelage of Keith Tobias Scruggs. I am a 2011 graduate of St. Pius X High School, where I played football basketball and baseball. Currently, I am a student-athlete at Benedictine College, studying athletic training and sports management, while also playing football. I have experience working with youth athletic conditioning and sports skill development. I see the youth as our future leaders, who will need to develop the virtues of hard work , determination and focus, in order to successfully compete on and off the field. http://www.playnextlevel.com/joe-noonan/videos/Highlight |
Cost per student - $550 (Partial Scholarships will be available)
Sugar is one of the most addictive things we can put in our body. Therefore, we ask parents and students to limit their sugar intake to under 10 grams per day. This is a great story about what sugar is doing to your body.
Thanks for your support and always "Build On Your Natural Ability"
Position | Bib # | Name | Chip Start | Gun Start | Finish | Chip Elapsed | Gun Elapsed | Age | Gender |
TOP MALES OVERALL IN 5K DIVISION. | |||||||||
1 | 485 | Perez, Vicente | 36:49.6 | 36:44.0 | 54:14.7 | 17:25.1 | 17:30.7 | 16 | M |
TOP FEMALES OVERALL IN 5K DIVISION. | |||||||||
1 | 361 | Schloeter, Claudia | 36:44.4 | 36:44.0 | 57:28.4 | 20:44.0 | 20:44.4 | 99 | F |
TOP MALE MASTERS IN 5K DIVISION. | |||||||||
1 | 366 | Cossio, David | 36:45.2 | 36:44.0 | 57:00.6 | 20:15.4 | 20:16.6 | 50 | M |
TOP FEMALE MASTERS IN 5K DIVISION. | |||||||||
1 | 540 | Rector, Suzanne | 36:47.2 | 36:44.0 | 03:40.5 | 26:53.3 | 26:56.5 | 45 | F |
MALES AGE 5-8 IN DIVISION 5K | |||||||||
1 | 391 | Qureshi, Eisa | 36:53.9 | 36:44.0 | 17:18.8 | 40:24.9 | 40:34.8 | 8 | M |
2 | 359 | Henderson, Dylan | 37:03.9 | 36:44.0 | 25:22.4 | 48:18.6 | 48:38.4 | 7 | M |
3 | 500 | Rivera, Christopher | 36:48.3 | 36:44.0 | 32:14.0 | 55:25.8 | 55:30.0 | 8 | M |
MALES AGE 9-12 IN DIVISION 5K | |||||||||
1 | 490 | Perez, Christopher | 36:44.9 | 36:44.0 | 58:37.0 | 21:52.1 | 21:53.0 | 12 | M |
2 | 421 | Chavarria, Miguel | 36:54.1 | 36:44.0 | 02:16.4 | 25:22.2 | 25:32.4 | 12 | M |
3 | 552 | Tottempudi, Anish | 36:44.4 | 36:44.0 | 02:49.3 | 26:04.9 | 26:05.3 | 10 | M |
MALES AGE 13-16 IN DIVISION 5K | |||||||||
1 | 563 | Colesio, Joseph | 36:44.6 | 36:44.0 | 54:56.4 | 18:11.8 | 18:12.4 | 13 | M |
2 | 459 | Landin, Luis | 36:51.6 | 36:44.0 | 55:51.0 | 18:59.3 | 19:07.0 | 15 | M |
3 | 449 | Guzm�n, Jorge | 36:45.1 | 36:44.0 | 56:23.4 | 19:38.3 | 19:39.4 | 14 | M |
MALES AGE 17-19 IN DIVISION 5K | |||||||||
1 | 534 | Giles, Trevin | 36:54.1 | 36:44.0 | 04:14.4 | 27:20.3 | 27:30.4 | 19 | M |
2 | 488 | Perez, Homero | 36:44.6 | 36:44.0 | 04:19.8 | 27:35.2 | 27:35.8 | 17 | M |
MALES AGE 20-29 IN DIVISION 5K | |||||||||
1 | 532 | Heffner, Logan | 36:53.1 | 36:44.0 | 56:15.3 | 19:22.2 | 19:31.3 | 23 | M |
2 | 555 | Kersey, Bronson | 36:59.4 | 36:44.0 | 01:19.2 | 24:19.8 | 24:35.2 | 25 | M |
3 | 399 | Duplantis, Todd | 36:56.0 | 36:44.0 | 02:32.3 | 25:36.3 | 25:48.3 | 21 | M |
MALES AGE 30-39 IN DIVISION 5K | |||||||||
1 | 572 | Martinez, Benito | 36:44.4 | 36:44.0 | 57:28.5 | 20:44.0 | 20:44.5 | 30 | M |
2 | 539 | Benmeddour, Mohamed | 36:52.1 | 36:44.0 | 59:56.7 | 23:04.7 | 23:12.7 | 31 | M |
3 | 466 | Maxwell, Mitch | 36:54.9 | 36:44.0 | 00:15.8 | 23:20.9 | 23:31.8 | 37 | M |
MALES AGE 40-49 IN DIVISION 5K | |||||||||
1 | 541 | Rector, David | 36:47.3 | 36:44.0 | 03:40.7 | 26:53.3 | 26:56.7 | 44 | M |
2 | 551 | Tottempudi, Srinivas | 36:45.5 | 36:44.0 | 05:21.2 | 28:35.6 | 28:37.2 | 44 | M |
3 | 307 | Figueroa, Mario | 36:44.3 | 36:44.0 | 07:21.7 | 30:37.4 | 30:37.7 | 42 | M |
MALES AGE 50-59 IN DIVISION 5K | |||||||||
1 | 321 | Reed, Tom | 36:51.6 | 36:44.0 | 07:55.9 | 31:04.3 | 31:11.9 | 55 | M |
2 | 569 | Burr, Bean | 37:06.0 | 36:44.0 | 31:27.8 | 54:21.8 | 54:43.8 | 53 | M |
MALES AGE 60 AND OVER IN DIVISION 5K | |||||||||
1 | 522 | Stabler, Jay | 36:56.2 | 36:44.0 | 09:00.0 | 32:03.8 | 32:16.0 | 74 | M |
2 | 308 | Moreno, Jose | 37:06.5 | 36:44.0 | 15:38.0 | 38:31.6 | 38:54.0 | 64 | M |
FEMALES AGE 5-8 IN DIVISION 5K | |||||||||
1 | 594 | Nielson, Heidi | 36:44.2 | 36:44.0 | 05:59.1 | 29:14.9 | 29:15.1 | 8 | F |
FEMALES AGE 9-12 IN DIVISION 5K | |||||||||
1 | 437 | Flores, Lesley | 36:45.0 | 36:44.0 | 02:36.4 | 25:51.4 | 25:52.4 | 12 | F |
2 | 462 | Mariana, Penaloza | 36:48.6 | 36:44.0 | 14:15.7 | 37:27.1 | 37:31.7 | 11 | F |
3 | 378 | Nedwed, Sophie | 36:48.4 | 36:44.0 | 15:19.6 | 38:31.2 | 38:35.6 | 9 | F |
FEMALES AGE 13-16 IN DIVISION 5K | |||||||||
1 | 481 | Palacios, Alba | 36:54.9 | 36:44.0 | 04:53.8 | 27:58.9 | 28:09.8 | 14 | F |
2 | 413 | Brito, Idalia | 36:49.2 | 36:44.0 | 08:34.0 | 31:44.8 | 31:50.0 | 15 | F |
3 | 495 | Ramos, Noemi | 36:57.8 | 36:44.0 | 10:20.6 | 33:22.8 | 33:36.6 | 14 | F |
FEMALES AGE 20-29 IN DIVISION 5K | |||||||||
1 | 531 | Hood, Kendel | 36:52.1 | 36:44.0 | 00:01.8 | 23:09.6 | 23:17.8 | 24 | F |
2 | 451 | Hoy, Diana | 37:01.1 | 36:44.0 | 04:20.6 | 27:19.5 | 27:36.6 | 27 | F |
3 | 375 | Monzingo, Robin | 36:46.4 | 36:44.0 | 05:00.4 | 28:14.0 | 28:16.4 | 21 | F |
FEMALES AGE 30-39 IN DIVISION 5K | |||||||||
1 | 388 | Qureshi, Tatiana | 37:03.2 | 36:44.0 | 02:22.2 | 25:19.0 | 25:38.2 | 39 | F |
2 | 327 | Downey, Karen | 37:08.9 | 36:44.0 | 02:50.7 | 25:41.8 | 26:06.7 | 30 | F |
3 | 559 | Kennie, Alison | 36:56.8 | 36:44.0 | 03:52.4 | 26:55.6 | 27:08.4 | 34 | F |
FEMALES AGE 40-49 IN DIVISION 5K | |||||||||
1 | 400 | Duplantis, Laura | 36:56.3 | 36:44.0 | 04:11.8 | 27:15.5 | 27:27.8 | 45 | F |
2 | 574 | Miner, Caroline | 37:04.8 | 36:44.0 | 05:30.7 | 28:25.9 | 28:46.7 | 48 | F |
3 | 566 | Joubert, Glenda | 36:47.0 | 36:44.0 | 05:36.8 | 28:49.8 | 28:52.8 | 44 | F |
FEMALES AGE 50-59 IN DIVISION 5K | |||||||||
1 | 314 | Brodie, Gail | 37:04.6 | 36:44.0 | 07:38.4 | 30:33.8 | 30:54.4 | 52 | F |
2 | 370 | Nguyen, My H. | 36:55.9 | 36:44.0 | 09:20.4 | 32:24.4 | 32:36.4 | 54 | F |
3 | 580 | Schumann, Renae | 37:10.6 | 36:44.0 | 09:39.8 | 32:29.1 | 32:55.8 | 53 | F |
FEMALES AGE 60 AND OVER IN DIVISION 5K | |||||||||
1 | 564 | Wasner, Janice | 37:04.4 | 36:44.0 | 15:43.0 | 38:38.6 | 38:59.0 | 64 | F |
2 | 383 | Osorio, Nelly | 42:08.6 | 36:44.0 | 18:44.8 | 36:36.2 | 42:00.8 | 69 | F |
3 | 384 | Medina, Luisa | 41:49.4 | 36:44.0 | 22:27.1 | 40:37.7 | 45:43.1 | 65 | F |
Subscribe to:
Posts (Atom)